Packet counts: allocs: 127197565 frees: 127197565 mediums: 0 mediums hi-watermark: 30 pool size: 16000 jumbos: 0 jumbos hi-watermark: 0 pool size: 1024 smalls: 0 smalls hi-watermark: 68 pool size: 32768 alloc fails: 0 packet discards: 0 Dynamic Packets: allocs: 0 frees: 0 In-Use: 0 Alloc fails: 0 TCP counts: allocs: 7737 frees: 7737 current: 0 current hi-watermark: 1 alloc fails: 0 alloc discards: 0 TCP6 counts: allocs: 0 frees: 0 |
Statistic | Description |
---|---|
Packet counts | |
allocs | Number of packet allocations from the packet buffer pool by the TCP/IP protocol stack. |
frees | Number of times the packet buffers are freed (released) to the packet buffer pool by the TCP/IP protocol stack. |
mediums | Number of packet allocations with a size between 128 to 1536 bytes from the packet buffer pool by the TCP/IP protocol stack. |
mediums hi-watermark | The highest number of packet allocations with a size between 128 to 1536 bytes from the packet buffer pool by the TCP/IP protocol stack. |
pool size | The maximum packet count |
jumbos | Number of packet allocations with a size greater than 1536 bytes from the packet buffer pool by the TCP/IP protocol stack. |
jumbos hi-watermark | The highest number of packet allocations with a size greater than 1536 bytes from the packet buffer pool by the TCP/IP protocol stack. |
smalls | Number of packet allocations with a size less than 128 bytes from the packet buffer pool by the TCP/IP protocol stack. |
smalls hi-watermark | The highest number of packet allocations with a size less than 128 bytes from the packet buffer pool by the TCP/IP protocol stack. |
alloc fails | Number of packet allocation failures from the packet buffer pool by the TCP/IP protocol stack. |
packet discards | The number of packets that are discarded by the MP. The packets are discarded because buffer resources are not available, or the buffer threshold is reached and the low priority packets are discarded. |
Dynamic Packets | |
allocs | The number of dynamic packet allocations from MP memory by the TCP/IP protocol stack. |
frees | The number of times the dynamic packet buffers are freed (released) to MP memory by the TCP/IP protocol stack. |
In Use | The number of dynamic packets that are in use by the MP. |
alloc fails | The number of dynamic packet allocation failures from MP memory by the TCP/IP protocol stack. |
TCP counts | |
allocs | The number of TCP packet allocations from MP memory by the TCP/IP protocol stack. |
frees | The number of times the TCP packet buffers are freed (released) to MP memory by the TCP/IP protocol stack. |
current | The number of TCP packet allocations from MP memory by the TCP/IP protocol stack. |
current hi-watermark | The highest number of TCP packet allocation from MP memory by the TCP/IP protocol stack. |
alloc fails | The number of TCP packet allocation failures from MP memory by the TCP/IP protocol stack. |
alloc discards | The number of TCP packets that are discarded by the MP. The packets are discarded because MP memory resources are not available. |
TCP6 counts | |
allocs | The number of TCP6 packet allocations from MP memory by the TCP/IP protocol stack. |
frees | The number of times the TCP6 packet buffers are freed (released) to MP memory by the TCP/IP protocol stack. |