/info/bwm/ipuser/dump
BWM IP User Information Menu
 
SP Contract IP Address Age Octets Discards Allowed Offered
Rate Rate
-- -------- ---------------- --- ---------- ---------- -----
2 11 11.0.1.100 86 21500000 301001440 1953 29297
2 10 11.0.1.100 86 1076600 0 97 97
2 10 11.0.1.107 16 199940 0 97 97
2 10 11.0.1.105 16 198402 0 96 96
2 10 11.0.1.106 16 199940 0 97 97
2 10 11.0.1.103 16 196864 0 96 96
2 10 11.0.1.104 16 204554 0 99 99
2 10 11.0.1.101 16 201478 0 98 98
2 10 11.0.1.102 16 198402 0 96 96
2 10 11.0.1.108 16 199940 0 97 97
2 10 11.0.1.109 16 203016 0 99 99
 
Session Dump Examples 
Field
Description
SP Rate
The Switch Processor number (1 through 4) of the ipuser entry.
Contract Rate
The BWM contract number of the ipuser entry.
IP address
The IP address of the ipuser entry.
Age
The age of the entry in seconds.
Octets
The number of octets processed on this ipuser entry.
Discards
The number of octets discarded on this ipuser entry.
Allowed Rate
The rate of traffic allowed for this IP address.
Offered Rate
The rate including the discards for this IP address.