[Traffic Events Log Statistics Menu] summary - Show Traffic Events Log summary stats virt - Show Traffic Events per virtual server stats filt - Show Traffic Events per filter stats bw - Show Traffic Events bandwidth information dump - Dump all Traffic Events Log |
Command Syntax and Usage | |
---|---|
summary | |
Displays all traffic event statistics as described in Traffic Events Log Statistics Summary (/stats/slb/trevnt/summary). | |
virt | |
Displays traffic event statistics per virtual server as described in Traffic Events Log Statistics for Virtual Server (/stats/slb/trevnt/virt). | |
filt | |
Displays traffic event statistics per filter as described in Traffic Events Log Statistics for Filter. | |
bw | |
Displays traffic event bandwidth statistics. It displays the throughput and the total bandwidth for the data and management paths, and the management bandwidth pressure-status and percent of generated events. | |
dump | |
Displays all traffic event logs. |
Parameter | Description |
---|---|
Generated events | |
Http Request | Current — The current number of successful HTTPS request events per second. Total — The number of successful HTTPS request events since Alteon was last reset. |
Http Response | Current — The current number of successful HTTPS response events per second. Total — The number of successful HTTPS response events since Alteon was last reset. |
FE SSL Info | Current — The current number of successful front-end SSL events per second. Total — The number of successful front-end SSL events since Alteon was last reset. |
BE SSL Info | Current — The current number of successful back-end SSL events per second. Total — The number of successful back-end SSL events since Alteon was last reset. |
Layer 4 | Current — The current number of successful Layer 4 events per second. Total — The number of successful Layer 4 events since Alteon was last reset. |
L4 FE Open | Current — The current number of successful Layer 4 front-end connections between the client and Alteon. Total — The number of successful Layer 4 front-end connections between the client and Alteon since Alteon was last reset. |
L4 BE Open | Current — The current number of successful Layer 4 back-end connections between Alteon and the server. Total — The number of successful Layer 4 back-end connections between Alteon and the server since Alteon was last reset. |
Unified | Current — The current number of successful unified HTTP transaction events per second. Total — The number of successful unified HTTP transaction events since Alteon was last reset. |
Unified Normal Sent | You can limit the number of events per second with a severity level of normal or exception that are generated per application to reduce traffic event log volume and to protect and predict traffic log storage. Current — The current number of events per second with Normal severity that were generated, and that number as a percentage of all events with Normal severity (the percentage is relevant when the event per second limit is defined). Total — The total number of events with Normal severity that were generated since the last device reboot or statistics reset, and that number as a percentage of all events with Normal severity (the percentage is relevant when the event per second limit is defined). |
Unified Exception Sent | You can limit the number of events per second with a severity level of normal or exception that are generated per application to reduce traffic event log volume and to protect and predict traffic log storage. Current — The current number of events per second with Exception severity that were generated, and that number as a percentage of all events with Exception severity (the percentage is relevant when the event per second limit is defined). Total — The total number of events with Exception severity that were generated since the last device reboot or statistics reset, and that number as a percentage of all events with Exception severity (the percentage is relevant when the event per second limit is defined). |
Unified Security Sent | You can limit the number of events per second with a severity level of normal that is generated per application to reduce traffic event log volume, and to protect and predict traffic log storage. Current — The current number of events per second with Security severity that were generated. Total — The total number of events with Security severity that were generated since the last device reboot or statistics reset. |
Security | Current — The current number of successful Security transaction events per second. Total — The number of successful Security transaction events since Alteon was last reset. |
Events Generation Failure | |
Http Request | Current — The current number of unsuccessful HTTPS request events per second. Total — The number of unsuccessful HTTPS request events since Alteon was last reset. |
Http Response | Current — The current number of unsuccessful HTTPS response events per second. Total — The number of unsuccessful HTTPS response events since Alteon was last reset. |
FE SSL Info | Current — The current number of unsuccessful front-end SSL events per second. Total — The number of unsuccessful front-end SSL events since Alteon was last reset. |
BE SSL Info | Current — The current number of unsuccessful back-end SSL events per second. Total — The number of unsuccessful back-end SSL events since Alteon was last reset. |
Layer 4 | Current — The current number of unsuccessful Layer 4 events per second. Total — The number of unsuccessful Layer 4 events since Alteon was last reset. |
L4 FE Open | Current — The current number of unsuccessful Layer 4 front-end connections between the client and Alteon. Total — The number of unsuccessful Layer 4 front-end connections between the client and Alteon since Alteon was last reset. |
L4 BE Open | Current — The current number of unsuccessful Layer 4 back-end connections between Alteon and the server. Total — The number of unsuccessful Layer 4 back-end connections between Alteon and the server since Alteon was last reset. |
Unified | Current — The current number of unsuccessful unified HTTP transaction events per second. Total — The number of unsuccessful unified HTTP transaction events since Alteon was last reset. |
Security | Current — The current number of unsuccessful Security transaction events per second. Total — The number of unsuccessful Security transaction events since Alteon was last reset. |
Events Generation Failure reasons | |
Events fields missing | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
Events allocation failed | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
Events queue is full | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
ERT Active Attackers Feed (EAAF) Events | |
Aggregation Period | The aggregation period (60 seconds by default) is a global parameter specified for each entire EAAF table. During this time, Alteon aggregates events through the source IPs. By the end of this period, Alteon sends the (aggregated) event to Cyber Controller (or APSolute Vision 4.x) or any other syslog server. This parameter is required for generating EAAF events. |
Generated events in the last interval | The number of EAAF events generated in the last aggregation period. |
Total | The sum of all elapsed aggregation periods. Note: Every time the Aggregation Period elapses, both Generated events in the last interval and Total fields are updated. |
Parameter | Description |
---|---|
Generated events | |
Http Request | Current — The current number of successful HTTPS request events per second. Total — The number of successful HTTPS request events since Alteon was last reset. |
Http Response | Current — The current number of successful HTTPS response events per second. Total — The number of successful HTTPS response events since Alteon was last reset. |
FE SSL Info | Current — The current number of successful front-end SSL events per second. Total — The number of successful front-end SSL events since Alteon was last reset. |
BE SSL Info | Current — The current number of successful back-end SSL events per second. Total — The number of successful back-end SSL events since Alteon was last reset. |
Layer 4 | Current — The current number of successful Layer 4 events per second. Total — The number of successful Layer 4 events since Alteon was last reset. |
L4 FE Open | Current — The current number of successful Layer 4 front-end connections between the client and Alteon. Total — The number of successful Layer 4 front-end connections between the client and Alteon since Alteon was last reset. |
L4 BE Open | Current — The current number of successful Layer 4 back-end connections between the client and Alteon. Total — The number of successful Layer 4 back-end connections between the client and Alteon since Alteon was last reset. |
Unified | Current — The current number of successful unified HTTP transaction events per second. Total — The number of successful unified HTTP transaction events since Alteon was last reset. |
Unified Normal Sent | You can limit the number of events per second with a severity level of normal or exception that are generated per application to reduce traffic event log volume and to protect and predict traffic log storage. Current — The current number of events per second with Normal severity that were generated, and that number as a percentage of all events with Normal severity (the percentage is relevant when the event per second limit is defined). Total — The total number of events with Normal severity that were generated since the last device reboot or statistics reset, and that number as a percentage of all events with Normal severity (the percentage is relevant when the event per second limit is defined). |
Unified Exception Sent | You can limit the number of events per second with a severity level of normal or exception that are generated per application to reduce traffic event log volume and to protect and predict traffic log storage. Current — The current number of events per second with Exception severity that were generated, and that number as a percentage of all events with Exception severity (the percentage is relevant when the event per second limit is defined). Total — The total number of events with Exception severity that were generated since the last device reboot or statistics reset, and that number as a percentage of all events with Exception severity (the percentage is relevant when the event per second limit is defined). |
Unified Security Sent | You can limit the number of events per second with a severity level of normal that is generated per application to reduce traffic event log volume, and to protect and predict traffic log storage. Current — The current number of events per second with Security severity that were generated. Total — The total number of events with Security severity that were generated since the last device reboot or statistics reset. |
Security | Current — The current number of successful Security transaction events per second. Total — The number of successful Security transaction events since Alteon was last reset. |
Events Generation Failure | |
Http Request | Current — The current number of unsuccessful HTTPS request events per second. Total — The number of unsuccessful HTTPS request events since Alteon was last reset. |
Http Response | Current — The current number of unsuccessful HTTPS response events per second. Total — The number of unsuccessful HTTPS response events since Alteon was last reset. |
FE SSL Info | Current — The current number of unsuccessful front-end SSL events per second. Total — The number of unsuccessful front-end SSL events since Alteon was last reset. |
BE SSL Info | Current — The current number of unsuccessful back-end SSL events per second. Total — The number of unsuccessful back-end SSL events since Alteon was last reset. |
Layer 4 | Current — The current number of unsuccessful Layer 4 events per second. Total — The number of unsuccessful Layer 4 events since Alteon was last reset. |
L4 FE Open | Current — The current number of unsuccessful Layer 4 front-end connections between the client and Alteon. Total — The number of unsuccessful Layer 4 front-end connections between the client and Alteon since Alteon was last reset. |
L4 BE Open | Current — The current number of unsuccessful Layer 4 back-end connections between the client and Alteon. Total — The number of unsuccessful Layer 4 back-end connections between the client and Alteon since Alteon was last reset. |
Unified | Current — The current number of unsuccessful unified HTTP transaction events per second. Total — The number of unsuccessful unified HTTP transaction events since Alteon was last reset. |
Security | Current — The current number of unsuccessful Security transaction events per second. Total — The number of unsuccessful Security transaction events since Alteon was last reset. |
Generation Failure reasons | |
Events fields missing | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
Events allocation failed | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
Events queue is full | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
ERT Active Attackers Feed (EAAF) Events | |
Aggregation Period | The aggregation period (60 seconds by default) is a global parameter specified for each entire EAAF table. During this time, Alteon aggregates events through the source IPs. By the end of this period, Alteon sends the (aggregated) event to Cyber Controller (or APSolute Vision 4.x) or any other syslog server. This parameter is required for generating EAAF events. |
Generated events in the last interval | The number of EAAF events generated in the last aggregation period. |
Total | The sum of all elapsed aggregation periods. Note: Every time the Aggregation Period elapses, both Generated events in the last interval and Total are updated. |
Parameter | Description |
---|---|
Generated events | |
Http Request | Current — The current number of successful HTTPS request events per second. Total — The number of successful HTTPS request events since Alteon was last reset. |
Http Response | Current — The current number of successful HTTPS response events per second. Total — The number of successful HTTPS response events since Alteon was last reset. |
FE SSL Info | Current — The current number of successful front-end SSL events per second. Total — The number of successful front-end SSL events since Alteon was last reset. |
BE SSL Info | Current — The current number of successful back-end SSL events per second. Total — The number of successful back-end SSL events since Alteon was last reset. |
Layer 4 | Current — The current number of successful Layer 4 events per second. Total — The number of successful Layer 4 events since Alteon was last reset. |
L4 FE Open | Current — The current number of successful Layer 4 front-end connections between the client and Alteon. Total — The number of successful Layer 4 front-end connections between the client and Alteon since Alteon was last reset. |
L4 BE Open | Current — The current number of successful Layer 4 back-end connections between the client and Alteon. Total — The number of successful Layer 4 back-end connections between the client and Alteon since Alteon was last reset. |
SSL Inspection Hostname Bypass | Current — The current number of successful SSL inspection hostname bypass events per second. Total — The number of successful SSL inspection hostname bypass events since Alteon was last reset. |
Events Generation Failure | |
Http Request | Current — The current number of unsuccessful HTTPS request events per second. Total — The number of unsuccessful HTTPS request events since Alteon was last reset. |
Http Response | Current — The current number of unsuccessful HTTPS response events per second. Total — The number of unsuccessful HTTPS response events since Alteon was last reset. |
FE SSL Info | Current — The current number of unsuccessful front-end SSL events per second. Total — The number of unsuccessful front-end SSL events since Alteon was last reset. |
BE SSL Info | Current — The current number of unsuccessful back-end SSL events per second. Total — The number of unsuccessful back-end SSL events since Alteon was last reset. |
Layer 4 | Current — The current number of unsuccessful Layer 4 events per second. Total — The number of unsuccessful Layer 4 events since Alteon was last reset. |
L4 FE Open | Current — The current number of unsuccessful Layer 4 front-end connections between the client and Alteon. Total — The number of unsuccessful Layer 4 front-end connections between the client and Alteon since Alteon was last reset. |
L4 BE Open | Current — The current number of unsuccessful Layer 4 back-end connections between the client and Alteon. Total — The number of unsuccessful Layer 4 back-end connections between the client and Alteon since Alteon was last reset. |
SSL Inspection Hostname Bypass | Current — The current number of unsuccessful SSL inspection hostname bypass events per second. Total — The number of unsuccessful SSL inspection hostname bypass events since Alteon was last reset. |
Events Generation Failure reasons | |
Events fields missing | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
Events allocation failed | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
Events queue is full | Current — The current number of unsuccessful events per second that failed for this reason. Total — The number of unsuccessful events since Alteon was last reset that failed for this reason. |
ERT Active Attackers Feed (EAAF) Events | |
Aggregation Period | The aggregation period (60 seconds by default) is a global parameter specified for each entire EAAF table. During this time, Alteon aggregates events through the source IPs. By the end of this period, Alteon sends the (aggregated) event to Cyber Controller (or APSolute Vision 4.x) or any other syslog server. This parameter is required for generating EAAF events. |
Generated events in the last interval | The number of EAAF events generated in the last aggregation period. |
Total | The sum of all elapsed aggregation periods. Note: Every time the Aggregation Period elapses, both Generated events in the last interval and Total are updated. |